Access Summary Gives a summary table over all accesses that were ever logged:
Résumé par mois | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mois | Moyenne quotidienne | Totaux mensuels | |||||||
Clics | Fichiers | Pages | Visiteurs | Clics | Fichiers | Pages | Visiteurs | Octets | |
2021-02 | 93 | 18 | 75 | 17 | 93 | 18 | 75 | 17 | 1.3 MB |
2021-03 | 116 | 23 | 91 | 20 | 3598 | 724 | 2818 | 605 | 50.7 MB |
2021-04 | 121 | 21 | 99 | 21 | 3643 | 611 | 2981 | 634 | 43.5 MB |
2021-05 | 130 | 20 | 103 | 20 | 4019 | 632 | 3195 | 626 | 45.4 MB |
2021-06 | 132 | 19 | 110 | 20 | 3946 | 577 | 3297 | 596 | 41.5 MB |
2021-07 | 101 | 19 | 78 | 16 | 3118 | 597 | 2425 | 487 | 40.1 MB |
2021-08 | 131 | 19 | 85 | 19 | 4049 | 568 | 2637 | 592 | 37.7 MB |
2021-09 | 234 | 21 | 208 | 44 | 7019 | 638 | 6235 | 1330 | 49.3 MB |
2021-10 | 496 | 19 | 474 | 119 | 15390 | 581 | 14707 | 3702 | 57.2 MB |
2021-11 | 662 | 27 | 613 | 124 | 19852 | 817 | 18394 | 3728 | 83.2 MB |
2021-12 | 699 | 19 | 658 | 166 | 21668 | 575 | 20411 | 5153 | 71.5 MB |
2022-01 | 1180 | 25 | 1141 | 195 | 36572 | 789 | 35384 | 6048 | 112.9 MB |
2022-02 | 1449 | 16 | 1406 | 154 | 40583 | 451 | 39358 | 4317 | 111.2 MB |
2022-03 | 907 | 10 | 841 | 149 | 28120 | 322 | 26063 | 4620 | 69.8 MB |
2022-04 | 1181 | 9 | 1159 | 132 | 35419 | 257 | 34772 | 3969 | 78.7 MB |
2022-05 | 1098 | 10 | 1078 | 137 | 34048 | 314 | 33404 | 4262 | 79.1 MB |
2022-06 | 545 | 14 | 510 | 119 | 16354 | 416 | 15287 | 3575 | 52.5 MB |
2022-07 | 406 | 11 | 391 | 95 | 12578 | 320 | 12119 | 2940 | 41.4 MB |
2022-08 | 270 | 7 | 261 | 76 | 8383 | 203 | 8089 | 2368 | 25.1 MB |
2022-09 | 237 | 8 | 226 | 77 | 7100 | 225 | 6767 | 2316 | 26.1 MB |
2022-10 | 226 | 29 | 189 | 74 | 6993 | 895 | 5868 | 2290 | 39.3 MB |
2022-11 | 310 | 16 | 248 | 75 | 9297 | 473 | 7425 | 2246 | 38.8 MB |
2022-12 | 168 | 13 | 147 | 66 | 5194 | 411 | 4554 | 2052 | 33.4 MB |
2023-01 | 203 | 16 | 178 | 76 | 6284 | 508 | 5510 | 2342 | 39.5 MB |
2023-02 | 206 | 19 | 184 | 80 | 5779 | 494 | 5161 | 2236 | 37.1 MB |
2023-03 | 234 | 14 | 207 | 87 | 7245 | 439 | 6405 | 2709 | 39.6 MB |
2023-04 | 331 | 11 | 310 | 92 | 9944 | 333 | 9300 | 2772 | 40.9 MB |
2023-05 | 392 | 15 | 370 | 94 | 12142 | 438 | 11465 | 2914 | 48.4 MB |
2023-06 | 279 | 11 | 260 | 99 | 8366 | 293 | 7798 | 2980 | 33.3 MB |
2023-07 | 293 | 12 | 261 | 109 | 9089 | 356 | 8088 | 3374 | 36.6 MB |
2023-08 | 297 | 11 | 278 | 93 | 9197 | 330 | 8617 | 2885 | 33.5 MB |
2023-09 | 241 | 10 | 230 | 89 | 7223 | 277 | 6904 | 2683 | 26.5 MB |
2023-10 | 246 | 15 | 226 | 83 | 7611 | 441 | 7008 | 2561 | 32.6 MB |
2023-11 | 303 | 14 | 275 | 108 | 9081 | 378 | 8236 | 3228 | 28.8 MB |
2023-12 | 317 | 22 | 286 | 125 | 9839 | 690 | 8876 | 3881 | 42.3 MB |
2024-01 | 355 | 25 | 315 | 112 | 11003 | 775 | 9762 | 3461 | 50.8 MB |
2024-02 | 334 | 15 | 301 | 126 | 9675 | 433 | 8729 | 3665 | 41.1 MB |
2024-03 | 379 | 14 | 357 | 133 | 11740 | 418 | 11081 | 4116 | 36.4 MB |
2024-04 | 433 | 16 | 406 | 122 | 12991 | 453 | 12173 | 3667 | 38.4 MB |
2024-05 | 479 | 13 | 452 | 132 | 14837 | 409 | 14016 | 4097 | 56.2 MB |
2024-06 | 407 | 13 | 367 | 104 | 12219 | 389 | 11017 | 3119 | 79.2 MB |
2024-07 | 433 | 54 | 336 | 98 | 13430 | 1669 | 10425 | 3050 | 158.8 MB |
2024-08 | 694 | 127 | 560 | 133 | 21504 | 3925 | 17359 | 4135 | 451.5 MB |
2024-09 | 671 | 27 | 631 | 77 | 20136 | 822 | 18915 | 2317 | 109.4 MB |
2024-10 | 899 | 29 | 839 | 76 | 27880 | 888 | 26020 | 2353 | 459.2 MB |
2024-11 | 437 | 12 | 421 | 76 | 13102 | 362 | 12635 | 2289 | 59.7 MB |
2024-12 | 251 | 13 | 226 | 75 | 7777 | 398 | 7010 | 2318 | 36.7 MB |
2025-01 | 349 | 20 | 314 | 78 | 10805 | 626 | 9739 | 2420 | 55.7 MB |
2025-02 | 420 | 20 | 348 | 90 | 11761 | 562 | 9742 | 2509 | 90.7 MB |
2025-03 | 492 | 22 | 374 | 83 | 15255 | 625 | 11582 | 2574 | 85.2 MB |
2025-04 | 254 | 24 | 207 | 74 | 7612 | 722 | 6195 | 2218 | 61.5 MB |
2025-05 | 245 | 18 | 192 | 87 | 7596 | 480 | 5964 | 2704 | 42.4 MB |
2025-06 | 358 | 6 | 286 | 77 | 10392 | 144 | 8284 | 2237 | 62 MB |
Get the summary as a line graph:
Limit the graph to a time intervall:
Month Overview Give detailed summary table on the accesses during a month.
Statistiques mensuelles pour 2025-07 | ||
---|---|---|
Total clics | 0 | |
Total fichiers | 0 | |
Total pages | 0 | |
Total visiteurs | 0 | |
Total octets | 0 B | |
moy | max | |
Clics par heure | 0 | 0 |
Clics par jour | 0 | 0 |
Fichiers par jour | 0 | 0 |
Pages par jour | 0 | 0 |
Octets par jour | 0 B | 0 B |
Clics par code statut |
Limit the table to a specific month:
Statistiques mensuelles pour 2011-10 | ||
---|---|---|
Total clics | 0 | |
Total fichiers | 0 | |
Total pages | 0 | |
Total visiteurs | 0 | |
Total octets | 0 B | |
moy | max | |
Clics par heure | 0 | 0 |
Clics par jour | 0 | 0 |
Fichiers par jour | 0 | 0 |
Pages par jour | 0 | 0 |
Octets par jour | 0 B | 0 B |
Clics par code statut |
Daily Accesses Show the accesses of each day in the current month:
Statistiques quotidiennes pour 2025-07 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jour | Clics | Média | Pages | Visiteurs | Trafic |
Show the daily accesses as graph:
Hourly Accesses Show how accesses were spread over the different times of the day during the month:
Statistiques horaires pour 2025-07 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heure | Clics | Média | Pages | Visiteurs | Trafic |
Graph of a particular month by hour:
Top Referrers Show where people came from this month:
Top Référents sur 2025-07 | |||
---|---|---|---|
# | Nom | Clics |
Top Entry-Pages Show on which pages users arrived first this month:
Top Pages d'entrée sur 2025-07 | |||
---|---|---|---|
# | Nom | Clics |
Top URLs Show the most popular pages in your site this month:
Top Pages sur 2025-07 | |||
---|---|---|---|
# | Nom | Clics |
Top Browsers Show the most used browsers this month:
Top Navigateurs sur 2025-07 | |||
---|---|---|---|
# | Nom | Clics |
Traffic by User This is a bit more special. It lists the authenticated users that created the most traffic on your site during the last 7 days:
Trafic utilisateur sur 7 jours | |||
---|---|---|---|
# | Nom | Trafic |
To show the top 10 users as a graph use this. The workday average is shown as a red line.